| Contract No. | Description | Tentative Advertisement Date | Range |
| T869.120.701 | Advanced Grading and Culvert | TBA | $20 to $40 million |
| T869.120.101 | Northern Mainline Section - NSO and SNO (Section 1) | 3rd Quarter 2009 | $20 to $40 million |
| T869.120.801 | SNO Widening ( Section 8) | 4th Quarter 2009 | $10 to $20 million |
| T869.120.602 | Utilities and Off-Site Improvements, Interchange 8 (Section 6) | 4th Quarter 2009 | $3.5 to $5 million |
| T869.120.103 | Grading, Paving, Structures, Lighting, Pavement Markings & Signing, Interchange 6 Ramps and NSO/SNO Roadways (Section 1) | 4th Quarter 2009 | >$40 million |
| T869.120.102 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, NSO/SNO Roadways (Section 1) |
1st Quarter 2010 | >$40 million |
| T869.120.502 | Grading, Drainage, Paving, Structures and Signing, Southern Section (Section 5) | 1st Quarter 2010 | >$40 million |
| T869.120.604 | Interchange 8 Toll Plaza, Grading, Drainage, Paving & Structures (Section 6) |
1st Quarter 2010 | >$40 million |
| T869.120.203 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Interchange 7 and NSO/SNO Roadways (Section 2) | 1st Quarter 2010 | >$40 million |
| T869.120.903 | Advance Fabrication of CM Sign Support Structures | 1st Quarter 2010 | $1 to $2 million |
| T869.120.802 | Grading, Drainage, Paving & Structures, Local Roadways and Ramps (Section 8) |
1st Quarter 2010 | $20 to $40 million |
| T869.120.302 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Service Area 6S and NSO Roadway (Section 3) | 1st Quarter 2010 | >$40 million |
| T869.120.503 | Grading, Drainage, Paving, Structures, Pavement Markings & Signing, NSO/SNO Roadways (Section 5) | 1st Quarter 2010 | >$40 million |
| T869.120.605 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Interchange 8 Ramps and NSO/SNO Roadways (Section 6) | 1st Quarter 2010 | >$40 million |

