| Contract No. | Description | Tentative Advertisement Date | Range |
| T869.120.302 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Service Area 6S and NSO Roadway, Milepost 56.5 to 59.7 (Section 3) |
2nd Quarter 2010 | $100 to $150 million |
| T869.120.605 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Interchange 8 Ramps and NSO/SNO Roadways (Section 6) |
3rd Quarter 2010 | >$40 million |
| T869.120.303 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing,Service Area 6N and SNO Roadway, Milepost 56.5 to 59.7 (Section 3) |
3rd Quarter 2010 | $60 to $100 million |
| T869.120.302 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Service Area 6S and NSO Roadway, Milepost 56.5 to 59.7 (Section 3) |
3rd Quarter 2010 | $100 to $150 million |
| T869.120.701 | Grading, Drainage & Structures, NSO/SNO Roadways, Milepost 69.4 to 70.2 (Section 7) |
3rd Quarter 2010 | $60 to $100 million |

