
Contract No. | Description | Contractor | Award Amount |
T869.120.904 | North and South Inner Roadway Rehabilitation from Mileposts 47.4 to 61.0, including Paving, Installation of Traffic Detection Devices and Median Barrier, Bridge Repairs & Reforestation | Crisdel Group, Inc. | $32,494,996.00 |
T869.120.905 | North and South Inner Roadway Rehabilitation from Mileposts 61.0 to 82.4, including Paving, Installation of Traffic Detection Devices and Median Barrier, Bridge Repairs & Reforestation | PKF-Mark III, Inc. | $26,389,946.86 |
T869.120.003 | Brookland Mitigation Site Township of Monroe, Middlesex County |
C. Abbonizio Contractors, Inc. Sewall, NJ |
$7,048,461.52 |
T869.120.803 | NSO/SNO Roadways and Service Area 7S Ramps Grading, Drainage, Paving, Structures & Lighting Milepost 70.6 to Milepost 82.6 | Tetra Tech Construction, Inc. Mayfield, NY |
$118,341,667.52 |
T869.120.605 | Interchange 8 - Ramps and NSO/SNO Roadways Grading, Drainage, Paving, Structures & Lighting, Milepost 66.7 to 68.3 Township of East Windsor |
PKF Mark III, Inc. Newtown, PA |
$110,496,508.58 |
T869.120.302 | Grading, Drainage, Paving, Structures & Lighting Service Area 6S and 6n NSO/SNO Roadways, Milepost 56.5 to 59.7, Townships of Chesterfield, Hamilton & Robbinsville |
South State, Inc Bridgeton, NJ |
$144,139,490.97 |
T869.120.601 | Interchange 8 Grading, Drainage and Structures Milepost 67.5, Township of East Windsor | A. Servidone, Inc. & B. Anthony Construction Corp. J/V | $10,484,233.60 |
T869.120.501 | Grading, Drainage, Paving, Structures and Signage NSO/SNO Roadways Milepost 65.6 to 66.7 Township of East Windsor Mercer County | IEW Construction Group, Inc. Trenton, NJ | $15,125,200.65 |
T869.120.401 | Interchange 7A Local Roadways and Ramp TN Over I-195: Grading, Drainage, Paving, Structures, Lighting, Pavement Markings, Traffic Signal & Signing | IEW Construction Group, Inc. Trenton, NJ | $28,770,661.00 |
T869.120.201 | NSO/SNO Roadways, Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Milepost 52.3 to 53.4, Townships of Mansfield & Bordentown | South State, Inc Bridgeton, NJ |
$50,728,213.66 |
T869.120.901 | Advanced Fabrication of Overhead Span Sign Structures for VMS and VSLS | RCC Fabricators, Inc Southampton, NJ |
$2,713,769.00 |
T869.120.902 | Fabrication of Overhead Support Structures for Static Signs | RCC Fabricators, Inc Southampton, NJ |
$3,413,842.15 |
T869.120.301 | Grading, Drainage, Paving and Utilities, Milepost 57.1 to 58.4 Township of Hamilton, Mercer County | J. Fletcher Creamer & Son, Inc. | $4,183,237.48 |
T869.120.202 | NSO/SNO Roadways Grading, Drainage, Paving & Structures, Milepost 55.1 to 56.5 Townships of Bordentown & Chesterfield | South State, Inc | $32,143,255.77 |
T869.120.001 | Interchange 6 to 9 Widening Program Freshwater Wetland Mitigation NJ Turnpike Milepost 50.7 to 74.1 Townships of Mansfield (Burlington County), Robbinsville (Mercer County) & South Brunswick (Middlesex County) |
A. Servidone, Inc./ B. Anthony Construction Corp., A Joint Venture | $4,757,151.30 |
T869.120.103 | Grading, Drainage, Paving, Structures and Lighting, Interchange 6 Ramps and NSO/SNO Roadways, Milepost 50.5 to 51.5 | George Harms Construction Co., Inc. | $111,064,242.49 |
T869.120.502 | Grading, Drainage, Paving & Structures, NSO/SNO Roadways, Milepost 62.0 to 63.4 | Rencor, Inc. | $38,885,144.25 |
T869.120.801 | SNO Roadway and Service Area 8N Ramps, Grading, Drainage, Paving, Structures and Lighting , Milepost 74.3 to 82.3, Townships of Monroe, S. Brunswick, E. Brunswick and Borough of Milltown, Middlesex County | D'Annunzio & Sons, Inc. | $14,397,000.00 |
T869.120.002 | Laurel Run Reforestation, Milepost 54.2, Township of Bordentown, Burlington County | Central Jersey Landscaping, Inc. | $797,230.66 |
T869.120.101 | Grading, Drainage, Paving, Structures, Lighting & Signing, NSO/SNO Roadways, Milepost 51.5 to 52.3, Township of Mansfield, Burlington | IEW Construction Group, Inc. | $24,835,079.91 |
T869.120.903 | Advanced Fabrication of Overhead Span HCMS Support Structures | Lehigh Fabrication, LLC | $1,719,949.00 |
T869.120.802 | Interchange 6 to 9 Widening Program Interchange 8A Ramp TSI and Local Roadways Grading, Drainage, Paving & Structures Milepost 70.9 to 74.4 Townships of Hightstown, East Windsor, Milltown & East Brunswick, Middlesex County | D'Annunzio & Sons, Inc. | $33,487,000.00 |
T869.120.604 | Interchange 6 to 9 Widening Program Section 6- Interchange 8 Toll Plaza; Milepost 67.5, Township of East Windsor, Mercer County | Crisdel Group | $9,896,022.80 |
T869.120.503 | Interchange 6 to 9 Widening Program, Section 5: NSO/SNO Roadways: Grading, Drainage, Paving, Structures Milepost 63.4 to 65.6 Townships of Robbinsville and East Windsor, Mercer County | Ferreira Construction/Crisdel JV |
$45,740,341.00 |
T869.120.603 | Interchange 6 to 9 Widening Program, Section 6: Interchange 8-SPUI/Route 33/Route 133; Grading, Paving, Structures, Lighting and Traffic Signals, Milepost 67.5, Township of East Windsor, Mercer County | Ferreira Construction/Crisdel JV |
$35,247,350.00 |
T869.120.203 | Interchange 6 to 9 Widening Program, Section 2-Interchange 7 Ramps and NSO/SNO Roadways: Grading, Drainage, Paving, and Structures; Milepost 53.4 to 55.1, Townships of Bordentown and Chesterfield, Burlington County | Union Paving & Construction Co. |
$96,233,263.00 |
T869.120.102 | Interchange 6 to 9 Widening Program Section 1-NSO.SNO Roadways: Grading, Drainage, Paving, Structures, and Lighting; Milepost 48.7 to 50.5 | IEW Construction Group, Inc. |
$52,678,787.30 |
T869.120.602 | Interchange 6 to 9 Widening Program Section 6-Interchange 8: Utilities and Off Site Improvements; Milepost 67.5, Township of East Windsor, Mercer County | Crisdel Group / Sordoni Construction |
$7,169,065.71 |
T869.120.402 | Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Ligning, Interchange 7A Ramps, NSO/SNO Roadways and West Manor Way, Milepost 59.7 to 62.0 | PKF-Mark III | $111,999,291.14 |
T869.120.701 | Grading, Drainage, Paving, Structures, and Lighting Milepost 69.3 to 70.6. Township of Cranbury, Middlesex County. NSO/NSI/SNI/SNO Roadways. Section 7 | The Delaney Group, Inc. Gloversville, NY |
$59,718,281.57 |
T869.120.702 | NSO/SNO Roadways; Grading, Drainage, Paving, and Structures Milepost 68.3 to 69.3 Townships of East Windsor and Cranbury, Mercer and Middlesex Counties. (Section 7) | Union Paving & Construction Company Union, NJ |
$34,460,317.73 |