| Contract No. | Description | Contractor | Award Amount |
| T869.120.601 | Interchange 8 Grading, Drainage and Structures Milepost 67.5, Township of East Windsor | A. Servidone, Inc. & B. Anthony Construction Corp. J/V | $10,484,233.60 |
| T869.120.501 | Grading, Drainage, Paving, Structures and Signage NSO/SNO Roadways Milepost 65.6 to 66.7 Township of East Windsor Mercer County | IEW Construction Group, Inc. Trenton, NJ | $15,125,200.65 |
| T869.120.401 | Interchange 7A (Section 4) | IEW Construction Group, Inc. Trenton, NJ | $28,770,661.00 |
| T869.120.201 | NSO/SNO Roadways, Grading, Drainage, Paving, Structures, Lighting, Pavement Markings & Signing, Milepost 52.3 to 53.4, Townships of Mansfield & Bordentown | South State, Inc | $50,728,213.66 |
| T869.120.901 | Advanced Fabrication of Overhead Span Sign Structures for VMS and VSLS | RCC Fabricators, Inc Southampton, NJ |
$2,713,769.00 |
| T869.120.902 | Fabrication of Overhead Support Structures for Static Signs | RCC Fabricators, Inc Southampton, NJ |
$3,413,842.15 |
| T869.120.301 | Grading, Drainage, Paving and Utilities, Milepost 57.1 to 58.4 Township of Hamilton, Mercer County | J. Fletcher Creamer & Son, Inc. | $4,183,237.48 |
| T869.120.202 | Interchange 6 to 9 widening Program NSO/SNO Roadways Grading, Drainage, Paving & Structures, Milepost 55.1 to 56.5 Townships of Bordentown & Chesterfield | South State, Inc | $32,143,255.77 |

